Trinh @ Bath

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
aims [2024/09/02 14:32]
trinh
aims [2024/09/12 15:41] (current)
trinh
Line 12: Line 12:
  
 The schedule below is updated as the term goes.  The schedule below is updated as the term goes. 
- 
-[[aims_2024|2024 Speaker page.]]  
  
 ==== Semester 1 ==== ==== Semester 1 ====
  
-^ Week ^Date ^Speaker ^Title | +(Click for full size)
-| 1 | 1 Oct | No seminar! | | +
-| 2 | 8 Oct | ... | | +
-| 3 | 15 Oct | ... | | +
-| 4 | 22 Oct | ... | | +
-| 5 | 29 Oct | ... | | +
-| 6 | 5 Nov | ... | | +
-| 7 | 12 Nov | ... | | +
-| 8 | 19 Nov | ... | | +
-| 9 | 26 Nov | ... | | +
-| 10 | 3 Dec | ... | | +
-| 11 | 10 Dec | ... | | +
-| 12 | 7 Jan | ... | |+
  
 +{{https://people.bath.ac.uk/hppt20/AIMS/AIMS_2425_Schedule.png}}
  
 ==== Semester 2 ==== ==== Semester 2 ====
- 
-^ Week ^Date ^Speaker ^Title ^ 
-|1|4 Feb| ... | | 
-|2|11 Feb| ... | | 
-|3|18 Feb| ... | | 
-|4|25 Feb| ... | | 
-|5|3 Mar| ... |  | 
-|6|10 Mar| ... | | 
-|7|17 Mar| ... | | 
-|8|24 Mar| ... | | 
-|9|1 Apr| ... | | 
-|10|22 Apr| ... | | 
-|11|29 Apr| ... | | 
-|11|6 May | ... | | 
  
 ===== 2023-24 schedule ===== ===== 2023-24 schedule =====